Helpful Information Regarding KLM Airlines SVO Terminal
Airport Name | Sheremetyevo – A.S. Pushkin International Airport |
Terminal | Terminal 1 |
KLM Airlines SVO Arrivals Terminal | Terminal 1 |
KLM Airlines SVO Departures Terminal | Terminal 1 |
Airport Code | SVO |
AAL Airport Address | Khimki, Moscow Oblast, Russia, 141400 |
KLM Airlines IATA Code | KL |
KLM Airlines ICAO Code | KLM |
KLM Airlines Ticket Counter Hours | 24 hours a Day |
KLM Airlines Contact Number | 1800 419 3044 |
KLM Airlines Official Website | www.klm.com |
KLM Airlines YouTube | www.youtube.com/@KLM/about |
KLM Airlines Facebook | www.facebook.com/KLMArgentina |
KLM Airlines Twitter | twitter.com/KLM |
KLM Airlines Instagram | www.instagram.com/klm |
Services Available at Sheremetyevo – A.S. Pushkin International Airport for KLM Airlines
ATMs and Cash | Baby Care Rooms | Self-service Kiosks |
Banks and Forex | Quiet Seating Spaces | Flight Tracking Displays |
Family Restrooms | Reservation Options | Wheelchair Assistance |
Medical Facilities | Cancellations & Refund | Airport Guides |
Emergency Services | Seat Upgradations | Lost and Found dept. |
Wifi or Internet Access | Check-in Counters | Assistance for Physically Impaired |
A list of every KLM Airlines
Location of KLM Airlines Sheremetyevo – A.S. Pushkin International Airport on a Map
Frequently Asked Questions
KLM uses Terminal 1 in Sheremetyevo – A.S. Pushkin International Airport (SVO).
KLM uses Terminal 1 in Sheremetyevo – A.S. Pushkin International Airport (SVO) for arrival.
KLM uses Terminal 1 in Sheremetyevo – A.S. Pushkin International Airport (SVO) for the Departure of flights.
KLM is located in Amstelveen, Netherlands at Amsterdamseweg 55, Postal code 1182 GP.
Excess baggage on international flights costs between approx EUR 30 and EUR 240 depending on the route and where and when the ticket was purchased
Passengers should ensure they arrive at least 3 hours before the international flight and 2 hours before a domestic KLM flight